<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>the open field -- painting music</title>
		<description>music painting</description>
		<link><![CDATA[http://www.theopenfield.org/wp]]></link>
		<atom:link rel='previous' href='http://www.theopenfield.org/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.theopenfield.org/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[michelle-obrien.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/michelle-obrien.jpg]]></link>
			<media:content url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/michelle-obrien.jpg' medium='image' />
			<media:title><![CDATA[michelle-obrien.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/thumbs/thumbs_michelle-obrien.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the open field -- painting music (http://www.theopenfield.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[spectrum-nanometers.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/spectrum-nanometers.jpg]]></link>
			<media:content url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/spectrum-nanometers.jpg' medium='image' />
			<media:title><![CDATA[spectrum-nanometers.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/thumbs/thumbs_spectrum-nanometers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the open field -- painting music (http://www.theopenfield.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[topnanometers.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/topnanometers.jpg]]></link>
			<media:content url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/topnanometers.jpg' medium='image' />
			<media:title><![CDATA[topnanometers.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/thumbs/thumbs_topnanometers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the open field -- painting music (http://www.theopenfield.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[young-fiddler.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/young-fiddler.jpg]]></link>
			<media:content url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/young-fiddler.jpg' medium='image' />
			<media:title><![CDATA[young-fiddler.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/thumbs/thumbs_young-fiddler.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the open field -- painting music (http://www.theopenfield.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[of2-c.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/of2-c.jpg]]></link>
			<media:content url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/of2-c.jpg' medium='image' />
			<media:title><![CDATA[of2-c.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.theopenfield.org/wp/wp-content/gallery/the-open-field/thumbs/thumbs_of2-c.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the open field -- painting music (http://www.theopenfield.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[wordpressheader.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.theopenfield.org/wp/wp-content/gallery/header/wordpressheader.jpg]]></link>
			<media:content url='http://www.theopenfield.org/wp/wp-content/gallery/header/wordpressheader.jpg' medium='image' />
			<media:title><![CDATA[wordpressheader.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.theopenfield.org/wp/wp-content/gallery/header/thumbs/thumbs_wordpressheader.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the open field -- painting music (http://www.theopenfield.org/wp)]]></media:copyright>
		</item>
	</channel>
</rss>
